<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Google</title>
	<atom:link href="http://el-comentario.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://el-comentario.com</link>
	<description>Breaking News &#124; Celebrity &#124; Crime &#124; Health &#124; U.S. &#124; Worldwide</description>
	<lastBuildDate>Sun, 28 Nov 2010 08:56:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>50 Most Popular Women on the Web</title>
		<link>http://el-comentario.com/celebrity/50-most-popular-women-on-the-web/</link>
		<comments>http://el-comentario.com/celebrity/50-most-popular-women-on-the-web/#comments</comments>
		<pubDate>Thu, 06 May 2010 08:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Coed magazine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[top 50]]></category>

		<guid isPermaLink="false">http://el-comentario.com/?p=1376</guid>
		<description><![CDATA[
The folks over at Coed Magazine did some Googling and released a list of the 50 Most Popular Women on the Web, among the names Miley Cyrus and Kim Kardashian. Instead of using traffic metrics, the magazine looked at the number of competing pages indexed in Google containing the celebrity name to determine where it [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left;"><img title="lady gaga" src="http://el-comentario.com/wp-content/uploads/2010/05/lady-gaga.jpg" alt="lady gaga" width="454" height="500" /></div>
<p>The folks over at <a href="http://coedmagazine.com/2010/04/12/the-50-most-popular-women-on-the-web-according-to-google-10-1/">Coed Magazine</a> did some Googling and released a list of the 50 Most Popular Women on the Web, among the names Miley Cyrus and Kim Kardashian. Instead of using traffic metrics, the magazine looked at the number of competing pages indexed in Google containing the celebrity name to determine where it should rank on the list. This is obviously not the most logical way to do things, especially when popularity on the web is more appropriately defined by traffic. Anyhow, it&#8217;s still quite impressive to see just how much these celebrities are talked about online. Number 50 is Eva Longoria, and at the time the list was released, there were 7,460,000 results for her name. Number one is someone most people wouldn&#8217;t expect. We&#8217;ll give you a hint &#8211; she left a huge mark on the music industry with hits like &#8220;Poker Face&#8221; and &#8220;Bad Romance&#8221; &#8211; yup its Lady GaGa. If you Google her name, it returns an astounding 85,900,000 results.</p>
<p>If you get a chance, go check out the list by following the link at the beginning of this article. Be sure you&#8217;re internet connection is up to the task as there are quite a few pictures you need to load &#8211; although the site does separate the list into groups of ten.</p>
]]></content:encoded>
			<wfw:commentRss>http://el-comentario.com/celebrity/50-most-popular-women-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks April Fools 2010</title>
		<link>http://el-comentario.com/general/starbucks-april-fools-2010/</link>
		<comments>http://el-comentario.com/general/starbucks-april-fools-2010/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[big gulp]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[micra]]></category>
		<category><![CDATA[plenta]]></category>
		<category><![CDATA[Starbucks April Fools 2010]]></category>
		<category><![CDATA[Tisp]]></category>
		<category><![CDATA[topeka]]></category>

		<guid isPermaLink="false">http://el-comentario.com/?p=1216</guid>
		<description><![CDATA[
Starbucks took a jab at coffee lovers today by announcing two new sizes of coffee on their website. The Starbucks April Fools 2010 prank has been hailed by some as the most successful of the year. In a faux press release published on the coffee maker&#8217;s site, Starbucks announced the introduction of the Plenta and [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left;"><img title="starbucks april fools 2010" src="http://el-comentario.com/wp-content/uploads/2010/04/starbucks-april-fools.jpg" alt="starbucks april fools 2010" width="500" height="260" /></div>
<p>Starbucks took a jab at coffee lovers today by announcing two new sizes of coffee on their website. The Starbucks April Fools 2010 prank has been hailed by some as the most successful of the year. In a faux press release published on the coffee maker&#8217;s site, Starbucks announced the introduction of the Plenta and Micra drink sizes. The Plenta measures an astounding 128 fl. oz, which is about four times the volume of a Big Gulp which you can get at your local 7-11. the Micra, on the other hand, can only hold 2 fl. oz, just enough for a sip or two of coffee before the day ahead. In foreshadowing problems with waste collection and disposal, Starbucks advised their customers to use their Plenta cups for environmentally-friendly pursuits, like planting pots. They suggested some other creative uses, including an elegant lamp shade as well as a yoga block.</p>
<p>There is little question that Starbucks&#8217; attempt at humor was successful in just about all regards. Google was a bit of a disappointment this year with their &#8220;Topeka&#8221; name change. Probably their most memorable April Fools stunt was from 2007, when they introduced the Google TiSP service, which was purportedly a high speed internet service that relied on wiring through sewage systems to transmit data.</p>
]]></content:encoded>
			<wfw:commentRss>http://el-comentario.com/general/starbucks-april-fools-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gushcrop</title>
		<link>http://el-comentario.com/general/gushcrop/</link>
		<comments>http://el-comentario.com/general/gushcrop/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 21:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[gushcrop]]></category>
		<category><![CDATA[obscure]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://www.el-comentario.com/?p=601</guid>
		<description><![CDATA[Update: Some of our readers have chimed in, pointing us to the source of the huge traffic spike for the search term gushcrop. Apparently, a spam text message was distributed by the owners of the gushcrop (dot) com domain, and thus recipients became curious as who the sender exactly was. This site markets adult enhancement [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update:</strong> Some of our readers have chimed in, pointing us to the source of the huge traffic spike for the search term gushcrop. Apparently, a spam text message was distributed by the owners of the gushcrop (dot) com domain, and thus recipients became curious as who the sender exactly was. This site markets adult enhancement products and we would recommend readers stay far away from it. (Notice how we&#8217;ve failed to include a URL to the actual site). If anyone has additional details which they can furnish us, you can go ahead and comment below. We have not verified whether the gushcrop site is infested with viruses or other malicious applications/scripts. However, be aware that it is not included in Google&#8217;s search index (or otherwise you would have seen their site in the top search result). This, we once again recommend that you veer far from it. Our readers have reported recieving the text message from a barrage of different e-mail addresses.  This merely indicates that it is indeed spam with a fake return address. To protect your mobile devices, please refrain from opening a message dealing with gushcrop.</p>
<p>Today internet surfers are searching for a rather obscure term known as gushcrop. We have attempted to conduct some research on gushcrop and have yet to turn up any sort of information. This is one of those searches that bears absolutely no explanation. We&#8217;ve yet to come across a site that knows what gushcrop. Google was very lacking in its ability to give us information pertaining to gushcrop, so once again we&#8217;re asking for your help.</p>
<p>If you know anything about gushcrop, you&#8217;re asked to leave a comment here. We&#8217;ve had a tremendous number of our visitors help us compile information on such obscure searches as gushcrop, and were once again asking for the help of our visitors. There are a countless number of people currently searching for gushcrop, and we would like to provide them with some relevant and timely information. So, if you are in posession of any information pertaining to gushcrop, we ask that you let us know by leaving a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://el-comentario.com/general/gushcrop/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Miley Mei Dior</title>
		<link>http://el-comentario.com/general/miley-mei-dior/</link>
		<comments>http://el-comentario.com/general/miley-mei-dior/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 19:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[lady]]></category>
		<category><![CDATA[Miley Mei Dior]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.el-comentario.com/?p=593</guid>
		<description><![CDATA[There are a large number of people searching for Miley Mei Dior, however, we have yet to track any substantial information on this young lady. Some people have resorted to asking about Miley Mei Dior on question sites, however, nobody seems to know who exactly Miley Mei Dior is. We could only venture to guess [...]]]></description>
			<content:encoded><![CDATA[<p>There are a large number of people searching for Miley Mei Dior, however, we have yet to track any substantial information on this young lady. Some people have resorted to asking about Miley Mei Dior on question sites, however, nobody seems to know who exactly Miley Mei Dior is. We could only venture to guess that she is an up-and-coming figure who has yet to have any sort of online presence. However, if you know anything about Miley Mei Dior you’re encouraged to drop us a comment below.</p>
<p>Any little bit of information pertaining to Miley Mei Dior will help satisfy everyone’s appetite on this subject. This young lady could be an up-and-coming star or a criminal for all we know. If someone could point us in the right direction so we could dig deeper into Miley Mei Dior, that would be wonderful. If you’re planning on conducting a bit of research yourself, let us inform you that Google will provide very little information on Miley Mei Dior. Your best bet is to take your research elsewhere. </p>
]]></content:encoded>
			<wfw:commentRss>http://el-comentario.com/general/miley-mei-dior/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jackson Pollock’s Birthday</title>
		<link>http://el-comentario.com/general/jackson-pollocks-birthday/</link>
		<comments>http://el-comentario.com/general/jackson-pollocks-birthday/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 21:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jackson Pollock]]></category>
		<category><![CDATA[painter]]></category>

		<guid isPermaLink="false">http://www.el-comentario.com/?p=586</guid>
		<description><![CDATA[Those of you who’ve visited Google today may be curious as to what the Google logo has transformed to. Well, today is Jackson Pollock’s birthday, and Google has decided to transform their logo to reflect that. Jackson Pollock is a painter who played a noticeable role in the abstract expressionist movement. Jackson Pollock’s birthday is [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you who’ve visited Google today may be curious as to what the Google logo has transformed to. Well, today is Jackson Pollock’s birthday, and Google has decided to transform their logo to reflect that. Jackson Pollock is a painter who played a noticeable role in the abstract expressionist movement. Jackson Pollock’s birthday is celebrated worldwide as many consider him to be a very talented and influential painter.</p>
<p>The image which Google has included on their homepage is known as Jackson Pollock’s “One: Number 31, 1950”. This painting is currently available for viewing at the Metropolitan museum. Considering that today is Jackson Pollock’s birthday, we would venture to guess that the museum is quite crowded today with people hoping to catch a glimpse of these timeless masterpiece.</p>
<p>Jackson Pollock’s studio was centered in New York, and his most famous paintings were released in what is now known as the “drip period.” This period lasted from 1947 up until 1950. Jackson Pollock rose to widespread fame in August of 1949, when he was featured in Life Magazine. </p>
<p>Following 1951, Jackson Pollock’s style shifted a bit and he began to make use of much darker colors in his paintings. In this period, he began working in a commercial gallery. Jackson Pollock was a known alcoholic and during this period, his disease only worsened.</p>
<p>Jackson Pollock ceased on August 11th 1956 as a result of an alcohol-related car accident. </p>
<p>We ask that you educate yourself about Jackson Pollock during Jackson Pollock’s birthday, as he was quite an influential figure and one that is very much so worth learning about. Make use of Jackson Pollock’s birthday and learn a bit more!</p>
]]></content:encoded>
			<wfw:commentRss>http://el-comentario.com/general/jackson-pollocks-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul, Hiliary Clinton get similar traffic referrals</title>
		<link>http://el-comentario.com/politics/ron-paul-hiliary-clinton-get-similar-traffic-referrals/</link>
		<comments>http://el-comentario.com/politics/ron-paul-hiliary-clinton-get-similar-traffic-referrals/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 22:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hilary Clinton]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Presidential campaign]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.el-comentario.com/?p=155</guid>
		<description><![CDATA[When it comes to the presidential campaign sites of Hilary Clinton and Ron Paul, nobody would guess that the two would have anything in common. A website traffic measurement firm says otherwise. According to the firm, both sites are receiving their greatest amount of traffic from Myspace, Yahoo, Yahoo Mail, and of course Google. Without [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to the presidential campaign sites of Hilary Clinton and Ron Paul, nobody would guess that the two would have anything in common. A website traffic measurement firm says otherwise. According to the firm, both sites are receiving their greatest amount of traffic from Myspace, Yahoo, Yahoo Mail, and of course Google. Without a doubt, Google is bringing the most traffic to both sites. While I can&#8217;t say that I find any of this to be amazing, I am surprised that other candidates, including Barack Obama, are not receiving a significant amount of referrals from these major sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://el-comentario.com/politics/ron-paul-hiliary-clinton-get-similar-traffic-referrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terry Semel, Yahoo! CEO, Resigns</title>
		<link>http://el-comentario.com/internet/terry-semel-yahoo-ceo-resigns/</link>
		<comments>http://el-comentario.com/internet/terry-semel-yahoo-ceo-resigns/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 19:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jerry Yang]]></category>
		<category><![CDATA[Terry Semel]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.el-comentario.com/?p=86</guid>
		<description><![CDATA[Terry Semel, the CEO of Yahoo resigned today after his 6 year run at the company. Semel stepped down amidst growing fear that the company could not keep up with Google&#8217;s tremendous growth. Today, Google has almost twice the number of sales as Yahoo. Jerry Yang, the co-founder of the company will fill Semel&#8217;s position [...]]]></description>
			<content:encoded><![CDATA[<p>Terry Semel, the CEO of Yahoo resigned today after his 6 year run at the company. Semel stepped down amidst growing fear that the company could not keep up with Google&#8217;s tremendous growth. Today, Google has almost twice the number of sales as Yahoo. Jerry Yang, the co-founder of the company will fill Semel&#8217;s position while Susan Decker will become the company&#8217;s new president. Wow, talk about being totally caught by surprise. We&#8217;ll have to wait and see how this arrangement works out.</p>
]]></content:encoded>
			<wfw:commentRss>http://el-comentario.com/internet/terry-semel-yahoo-ceo-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

